![]()
The associate of science degree in computer programming requires at least 63 hours including the core computer science courses and approved electives selected from computer science, mathematics, statistics, accounting, management, and engineering technology. The list of approved electives may be obtained from the Department of Computer Science.
Core:
| Computer Science 1375/1175 | Introduction to Computer Science |
| Computer Science 1372 | RPG Programming or |
| Computer Science 1376 | Introduction to PL/1 or |
| Computer Science 1380 | FORTRAN Programming |
| Computer Science 1381 | COBOL Programming |
| Computer Science 2376 | Advanced Computer Programming |
| Computer Science 2380 | Introduction to Data Structures |
| Computer Science 2382 | Introduction to Computer Systems |
| Mathematics 1302 | College Algebra |
| Mathematics 1303 | Trigonometry |
Electives: 26 hours of approved electives
(list available in department office).
Back to Top
![]()
Requirements for the BS degree in computer science include the core computer science and mathematics courses and upper-level electives selected from computer science.
Core:
| Computer Science 1375/1175 | Introduction to Computer Science |
| Computer Science 1381 | COBOL Programming |
| Computer Science 2376 | Advanced Computer Programming |
| Computer Science 2380 | Introduction to Data Structures |
| Computer Science 2382 | Introduction to Computer Systems |
| Computer Science 3373 | Software Engineering |
| Computer Science 3375 | Data Base Concepts |
| Computer Science 3380 | Operating Systems |
| Computer Science 3482 | Computer Organization I |
| Computer Science 3383 | Language Structure |
| Computer Science 3385 | File Processing |
| Computer Science 4370 | Theory of Computation |
| Computer Science 4383 | Artificial Intelligence |
| Mathematics 1304 | Calculus I, and |
| Mathematics 1305 | Calculus II |
| Mathematics 2310 | Discrete Mathematics |
| Mathematics 3310 | Algebraic Structures I or |
| Mathematics 3312 | Linear Algebra |
| Statistics 3352 | Applied Statistics I |
Core: Computer Science 1375/1175,1381,2376, 2380, 2382, 3373, 3375, 3380, 3482, 3383, 3385, 4370, and 4383; Mathematics 1304 and 1305, 2310, either 3310 or 3312; Statistics 3352.
Electives: Six hours of upper-level computer science courses.
Students majoring in computer science must take the following science courses: Physics 2321, 2121 and 2322, 2122 or Chemistry 1402 and 1403; and one additional four-hour science course which meets the general core science requirement.
A minor in mathematics is strongly recommended for computer science majors who plan to do graduate work in computer science. The mathematics courses used to meet the major requirements cannot be used as electives in the minor.
![]()
Requirements for Regular Admission
Baccalaureate degree in computer science/ engineering, mathematics, or related discipline form an accredited institution.
Cumulative grade point average of 3.0 (4.0 scale)
GRE general test scores
Completion of any remedial course work that may be specified by the Department; in particular, all students seeking regular admission to the M.S. Program are expected to have completed (with grade of 2.0 or better) undergraduate coursework equivalent to the following:
| Computer Science 2380 | Introduction to Data Structures |
| Computer Science 2382 | Introduction to Computer Systems |
| Computer Science 3380 | Operating Systems |
| Computer Science 3375 | Database Concepts |
| Computer Science 3482 | Computer Organization I |
| Computer Science 3383 | Language Structure |
| Mathematics 1304 | Calculus I |
| Mathematics 1305 | Calculus II, or |
| Mathematics 2303 | Applied Calculus I |
| Mathematics 2304 | Applied Calculus II |
| Mathematics 2310 | Discrete Mathematics |
Waiver of any or all of these prerequisite courses is at the discretion of the CPSC Graduate Committee.
Degree Requirements: (Three Options):
31 credits of coursework, plus written comprehensive exam covering core (exam offered once per regular semester; no limit on retake option other than UALR graduate school statute of limitations)
34 credits (31 credits of coursework, plus Graduate Project [CPSC 7398])
31 credits (25 credits of coursework, plus Thesis [CPSC 8600])
All students must meet the following:
Core:
| Computer Science 7311 | Software Engineering |
| Computer Science 7321 | Operating Systems |
| Computer Science 7331 | Computer Architecture |
| Computer Science 7341 | Telecommunications and Networking |
| Computer Science 7351 | Database Design |
| Computer Science 7361 | Computer Graphics |
| Computer Science 7190 | Graduate Seminar (one credit) |
Free Electives:
Students may choose any four electives they wish from the Department's graduate offerings (and additionally must complete a project or pass a comprehensive examination), or may choose two elective courses and additionally complete a thesis; however, students are strongly encouraged to select their courses with guidance of their Graduate Advisor so as to explore a particular area of Computer Science in depth.
| Computer Science 5372 | Object-Oriented Programming |
| Computer Science 7312 | Parallel Processing |
| Computer Science 7322 | Distributed Systems |
| Computer Science 7332 | Advanced Computer Architecture |
| Computer Science 7333 | VLSI Design |
| Computer Science 7334 | Digital Systems and Hardware Design Languages |
| Computer Science 7342 | Advanced Computer Networking |
| Computer Science 7352 | Advanced Database Issues |
| Computer Science 7362 | Advanced Computer Graphics |
| Computer Science 7373 | Artificial Intelligence |
| Computer Science 7374 | Image Processing |
| Computer Science 7375 | Machine Learning |
| Computer Science 7382 | Systems Analysis and Design |
| Computer Science 7383 | Modeling and Simulation |
| Computer Science 7385 | Analysis of Algorithms |
| Computer Science 7386 | Compiler Design |
Permission to allow the substitution of up to two appropriate graduate electives from other disciplines (in particular from Applied Science, Applied Mathematics, and Business Administration) for courses above is at the discretion of the CPSC Department Graduate Committee.
![]() |
To learn more about the University of Arkansas at Little Rock, visit the UALR Home Page |
| If you have any suggestions or comments about this page, please contact the Department Chairperson. | |
| Last modified: Wednesday November 15, 2006. |